Difference between revisions of "Manual SMTP Relay Test"
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | S: 220 mail. | + | <pre> |
− | C: EHLO | + | S: 220 mail.test.com ESMTP Postfix |
− | S: 250-mail. | + | C: EHLO test.com |
+ | S: 250-mail.test.com | ||
S: 250-PIPELINING | S: 250-PIPELINING | ||
S: 250-SIZE 10240000 | S: 250-SIZE 10240000 | ||
Line 20: | Line 21: | ||
C: quit | C: quit | ||
S: 221 Bye | S: 221 Bye | ||
+ | </pre> | ||
Legend: | Legend: | ||
− | S: | + | |
− | C: | + | S: = server |
+ | |||
+ | C: = client |
Latest revision as of 04:15, 16 January 2007
S: 220 mail.test.com ESMTP Postfix C: EHLO test.com S: 250-mail.test.com S: 250-PIPELINING S: 250-SIZE 10240000 S: 250-VRFY S: 250-ETRN S: 250-XVERP S: 250 8BITMIME C: mail from:<user@domain.com> S: 250 Ok C: rcpt to:<howto@domain.com> S: 250 Ok C: data S: 354 End data with <CR><LF>.<CR><LF> C: Testmail relaying mail from user@domain.com to howto@domain.com C: Test #3 C: . S: 250 Ok: queued as 84BA64078A C: quit S: 221 Bye
Legend:
S: = server
C: = client